Hong Kong |
852-2895-3982 |
Shanghai |
86-21-5058-9628 |
Tokyo |
81-3-6420-3696 |
School Debenture | Type | Market Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Harrow Int'l School |
Ind | 3,300,000 | By Case | N/A |
N/A |
ISF Academy | Ind | 5,300,000 | By Case | N/A | N/A |
VS Academy | Corp.1 | 5,600,000 | By Case | N/A | N/A |
VS Academy | Ind | 3,800,000 | By Case | N/A | N/A |
Golf Club | Type | MarKet Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Hong Kong | Corp.1 | 14,500,000 | 3,440,000 | N/A | 50,000 |
Clearwater Bay | Corp.1 | 11,800,000 | 300,000 (by Share Transfer) |
N/A | 63,000 |
Discovery Bay (Debenture 2047) |
Corp.1 | 5,000,000 | 800,000 | N/A | 50,000 |
Discovery Bay (Debenture 2047) |
Ind | 4,000,000 | 800,000 | N/A | N/A |
Macau | Corp.1 | 1,100,000 | 195,000 | 2,300 | 45,000 |
Macau | Ind | 1,050,000 | 185,000 | N/A | N/A |
Sand River | Corp.1 | RMB800,000 | RMB125,000 | N/A | RMB30,000 |
Xili | Corp.1 | RMB2,150,000 | RMB400,000 | 9,800 | RMB40,000 |
Xili | Ind | RMB1,900,000 | RMB300,000 | N/A | N/A |
Mission Hills (Chartered Diamond) |
Copp.1 | RMB600,000 | RMB158,000 | RMB3,800 | RMB18,000 |
Mission Hills (Chartered Diamond) |
Ind | RMB430,000 | RMB148,000 | N/A | N/A |
Mission Hills (Shenzhen Gold) |
Corp.2 | RMB220,000 | RMB163,000 | 300 /each |
RMB18,000 /each |
Long Island | Corp.1 | RMB170,000 | RMB127,000 | 700 | RMB18,000 |
Lotus Hill | Corp.1 | RMB160,000 | RMB16,500 | RMB600 | RMB3,000 |
Lotus Hill | Ind | RMB170,000 | RMB30,000 | N/A | N/A |
Luhu | Corp.1 | RMB100,000 | RMB46,750 |
1,200 | RMB16,500 |
Chung Shan (White) |
Corp.3 | RMB450,000 | RMB300,000 | 600 /each |
RMB30,000 /each |
Chung Shan (Gold) |
Corp.1 | RMB360,000 | RMB250,000 | 1,000 | RMB30,000 |
Zhuhai | Corp.1 | RMB100,000 | RMB70,000 | 1,000 | RMB6,000 |
Lakewood | Corp.1 | RMB320,000 | RMB132,000 | RMB600 | RMB5,220 |
Private Club |
Type | Market Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Aberdeen Marina C | Corp.1 | 3,750,000 | 1,580,000 | N/A | 44,000 |
Aberdeen Marina C | Ind | 3,550,000 | 1,580,000 | N/A | N/A |
HKGTA |
Corp.1 | 2,200,000 | 420,000 | N/A | 16,000 |
Hong Kong Football C | Corp.1 | 2,850,000 | 500,000 | 11,000 | 6,000 |
Hong Kong Cricket C | Corp.1 | 1,150,000 | 377,600 | 5,000 | 20,000 |
Kowloon Cricket C | Corp.1 | 1,100,000 | 320,000 | 3,000 | 40,000 |
Clearwater Bay Country C | Corp.1 | 2,000,000 | 80,000(by share transfer) | N/A | 18,000 |
Chinese Recreation C | Ind | 1,750,000 | 180,000 | N/A | N/A |
Craigengower Cricket C | Corp.1 | 1,800,000 | 105,000 | 4,500 | 25,000 |
China C | Corp.1 | 70,000 | 15,000 | 1,000 | 1,750 |
Dynasty C | Corp.2 | 440,000 | 380,000 | 1,200 | 17,000/each |
Dynasty C | Corp.1 | 310,000 | 260,000 | 1,200 | 17,000 |
Dynasty C | Family | 280,000 | 190,000 | N/A | N/A |
Dynasty C | Single | 210,000 | 160,000 | N/A | N/A |
Pacific C | Corp.1 | 1,250,000 | 713,000 | 6,200 | 18,000 |
Pacific C | Ind | 1,200,000 | 623,000 | N/A | N/A |
Gold Coast Country C | Ind | 210,000 | 98,800 | N/A | N/A |
Aberdeen Boat C | Corp.1 | 250,000 | 66,000 | 1,200 | 23,000 |
Yau Yat Chuen Garden City C | Corp.2 | 1,150,000 | 437,500 | 3,300 | 5,000 |
Yau Yat Chuen Garden City C | Ind | 510,000 | 175,000 | N/A | N/A |
* Market prices include Transfer fee. | |||||
* The Lessee shall also pay Nominee change fee & Monthly subscription. |