Hong Kong |
852-2895-3982 |
Shanghai |
86-21-5058-9628 |
Tokyo |
81-3-6420-3696 |
School Debenture | Type | Market Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Harrow Int'l School |
Ind | 3,400,000 | By Case | N/A |
N/A |
ISF Academy | Ind | 5,100,000 | By Case | N/A | N/A |
VS Academy | Corp.1 | 5,200,000 | By Case | N/A | N/A |
VS Academy | Ind | 3,600,000 | By Case | N/A | N/A |
Golf Club | Type | MarKet Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Hong Kong | Corp.1 | 14,800,000 | 3,440,000 | N/A | 50,000 |
Clearwater Bay | Corp.1 | 11,300,000 | 300,000 (by Share Transfer) |
N/A | 63,000 |
Discovery Bay (Debenture 2047) |
Corp.1 | 3,400,000 | 800,000 | N/A | 50,000 |
Discovery Bay (Debenture 2047) |
Ind | 3,700,000 | 800,000 | N/A | N/A |
Macau | Corp.1 | 1,130,000 | 195,000 | 2,100 | 45,000 |
Macau | Ind | 1,030,000 | 185,000 | N/A | N/A |
Sand River | Corp.1 | RMB800,000 | RMB125,000 | N/A | RMB30,000 |
Xili | Corp.1 | RMB2,300,000 | RMB400,000 | 10,000 | RMB40,000 |
Xili | Ind | RMB2,000,000 | RMB300,000 | N/A | N/A |
Mission Hills (Chartered Diamond) |
Copp.1 | RMB600,000 | RMB158,000 | RMB4,000 | RMB18,000 |
Mission Hills (Chartered Diamond) |
Ind | RMB430,000 | RMB148,000 | N/A | N/A |
Mission Hills (Shenzhen Gold) |
Corp.2 | RMB218,000 | RMB163,000 | 400 /each |
RMB18,000 /each |
Long Island | Corp.1 | RMB220,000 | RMB127,000 | 700 | RMB18,000 |
Lotus Hill | Corp.1 | RMB180,000 | RMB16,500 | RMB600 | RMB3,000 |
Lotus Hill | Ind | RMB200,000 | RMB30,000 | N/A | N/A |
Chung Shan (White) |
Corp.3 | RMB450,000 | RMB300,000 | 500 /each |
RMB30,000 /each |
Chung Shan (Gold) |
Corp.1 | RMB400,000 | RMB250,000 | 1,000 /each |
RMB30,000 /each |
Chung Shan (Gold) |
Ind | RMB300,000 | RMB200,000 | N/A | N/A |
Zhuhai | Corp.1 | RMB90,000 | RMB70,000 | 1,000 | RMB6,000 |
Lakewood | Corp.1 | RMB320,000 | RMB132,000 | RMB1,200 | RMB13,200 |
Private Club |
Type | Market Price | Transfer Fee | Monthly Rental | Nominee Change Fee |
Aberdeen Marina C | Corp.1 | 3,300,000 |
1,580,000 | N/A | 44,000 |
Aberdeen Marina C | Ind | 3,300,000 | 1,580,000 | N/A | N/A |
HKGTA |
Corp.1 | 2,380,000 | 460,000 | N/A | 16,000 |
Hong Kong Football C | Corp.1 | 2,900,000 | 500,000 | 11,000 | 6,000 |
Hong Kong Cricket C | Corp.1 | 1,150,000 | 377,600 | 5,000 | 20,000 |
Kowloon Cricket C | Corp.1 | 1,000,000 | 350,000 | 2,200 | 40,000 |
Clearwater Bay Country C | Corp.1 | 2,000,000 | 80,000(by share transfer) | N/A | 18,900 |
Chinese Recreation C | Ind | 1,700,000 | 180,000 | N/A | N/A |
Craigengower Cricket C | Corp.1 | 1,800,000 | 105,000 | 4,500 | 25,000 |
China C | Corp.1 | 70,000 | 15,000 | 1,000 | 1,800 |
Dynasty C | Corp.2 | 480,000 | 380,000 | 1,100 | 17,000/each |
Dynasty C | Corp.1 | 320,000 | 260,000 | 1,100 | 17,000 |
Dynasty C | Family | 300,000 | 190,000 | N/A | N/A |
Dynasty C | Single | 220,000 | 160,000 | N/A | N/A |
Pacific C | Corp.1 | 1,080,000 | 713,000 | 6,500 | 18,000 |
Pacific C | Ind | 1,100,000 | 623,000 | N/A | N/A |
Gold Coast Country C | Ind | 210,000 | 116,600 | N/A | N/A |
Aberdeen Boat C | Corp.1 | 240,000 | 70,000 | 1,200 | 23,000 |
Yau Yat Chuen Garden City C | Corp.2 | 1,200,000 | 437,500 | 3,300 | 5,000 |
Yau Yat Chuen Garden City C | Ind | 490,000 | 175,000 | N/A | N/A |
* Market prices include Transfer fee. | |||||
* The Lessee shall also pay Nominee change fee & Monthly subscription. |